
|
|
My Contact Person
Mr. veiguinha santos Portugal The contact person speaks the following languages: ![]() ![]() ![]() Phone: +351 289 591705 Mobile : +351 93 8247268 Fax: +351 289 592229 | ||||||||||||||||||||||||||||||
Vacation Apartment Albufeira |
The building, of recent construction, (2004) comprises several one-bedroom (sleeping 3 adults), with either double bedroom, or twin bedroom and a sofa bed and is set in a neighbourhood very near beaches and a golf course.
Each is equipped with ar conditionig, satelite TV, baby's cot (when required), and has use of the communal swimming pool with salt filtration and a grassed area with tables,a barbeque, sun beds, sun umbrelas, poolside shower, and WC. The flats are ground floor or first floor with individual private patios or balconies overlooking the pool. The building has an underground car park.The kitchens are fully equipped including dishwasher.There is also laundry area with washing machines for the exclusive use of clients.
Layout - Vacation Apartment Albufeira |
| Living Room 1 | 50 m², Couch Corner, Dining Nook, Ventilator |
| Bedroom 1 | 50 m², 1 Double Beds, 1 Single Beds, 1 Children's Beds, 1 Baby Beds, TV, Reading Lamp/Light, Ventilator |
| Kitchen 1 | 50 m², 3 Seats, Fitted Kitchen, Gas Stove, Oven, Range Ventilation Hood, Refrigerator, Freezer, Washing Machine, Microwave, Coffe Maker , Toaster Oven, Kitchenware and Tableware Available, Ventilator |
| Bath & WC 1 | 50 m², Shower Stall, Bidet, Sunlight |
| Available Parking | Garage |
| Heating | Air-Conditioning, Hot Water |
| Household Electronics | TV, DVD Player, SAT reception |
| Miscellaneous | Pool, Washing Machine, Drying Room, Garden Furnishings, Garden Grill |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 01. January | - | 01. January | --- | 270 $ | --- | |
| 01. May | - | 31. May | --- | 360 $ | --- | |
| 01. June | - | 30. June | --- | 450 $ | --- | |
| 01. July | - | 31. July | --- | 675 $ | --- | |
| 01. August | - | 31. August | --- | 810 $ | --- | |
| 01. September | - | 30. September | --- | 450 $ | --- | |
| 01. October | - | 31. October | --- | 360 $ | --- | |
| 01. November | - | 31. December | --- | 270 $ | --- | |
Surrounding Area & Lesiure - Vacation Apartment Albufeira |