
|
My Contact Person
Ms. thea moolenkamp Netherlands The contact person speaks the following languages: ![]() ![]() ![]() ![]() ![]() Phone: +31 521 342307 | ||||||||||||||||||||||||||
Layout - Camping Site porlezza |
| Living Room 1 | Dining Nook, Ability to Cook |
| Bedroom 1 | 1 Double Beds, 3 Single Beds |
| Kitchen 1 | 5 Seats, Gas Stove, Range Ventilation Hood, Refrigerator, Microwave, Coffe Maker , Kitchenware and Tableware Available |
| Bath & WC 1 | Shower Stall |
| Available Parking | Public Parking Lot |
| Heating | Hot Water |
| Telecommunications | Internet |
| Household Electronics | TV, DVD Player, SAT reception |
| Miscellaneous | Garden Furnishings |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 20. April | - | 27. April | --- | 257 $ | --- | |
| 27. April | - | 11. May | --- | 290 $ | --- | |
| 11. May | - | 01. June | --- | 270 $ | --- | |
| 01. June | - | 15. June | --- | 354 $ | --- | |
| 15. June | - | 29. June | --- | 418 $ | --- | |
| 29. June | - | 06. July | --- | 637 $ | --- | |
| 06. July | - | 13. July | --- | 708 $ | --- | |
| 13. July | - | 17. August | --- | 1.094 $ | --- | |
| 17. August | - | 24. August | --- | 965 $ | --- | |
| 24. August | - | 31. August | --- | 836 $ | --- | |
| 31. August | - | 07. September | --- | 637 $ | --- | |
| 07. September | - | 21. September | --- | 386 $ | --- | |
| 21. September | - | 02. November | --- | 257 $ | --- | |
Surrounding Area & Lesiure - Camping Site porlezza |
Occupancy Calendar - Camping Site porlezza |
Photo gallery - chalet luganomeer porlezza Camping Site porlezza |
![]() Bedroom 16.03.2013, 13:55 | ![]() 25.05.2012, 16:24 | ![]() Vacation Property 25.05.2012, 16:25 | ![]() Vacation Property 22.12.2012, 17:11 | ![]() Leisure 22.12.2012, 17:09 | ![]() Vacation Property 16.03.2013, 13:59 | ![]() Bedroom 16.03.2013, 13:55 | ![]() Leisure 24.01.2013, 19:40 | ![]() Vacation Property 24.01.2013, 19:39 | ![]() Bath & WC 16.03.2013, 13:56 | ![]() Sports 22.12.2012, 17:12 | ![]() 22.12.2012, 17:10 |