




| Type of Property | Hotel |
| Occupancy | 1-7 People |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 6930 |
| Online since 13.05.2005 | |
| Category | ![]() |
| Period | Night | Week | Month | Season Type | ||
| 02. July | - | 08. October | --- | 633 $ | --- | Interim Season |
| 08. October | - | 05. November | --- | 572 $ | --- | Pre-Season |
| 21. December | - | 08. January | --- | 1.073 $ | --- | Main Season |
| 08. January | - | 28. January | --- | 844 $ | --- | Post-Season |
| 28. January | - | 18. February | --- | 959 $ | --- | Off-Season |
| 18. February | - | 04. March | --- | 1.073 $ | --- | Main Season |
| 04. March | - | 18. March | --- | 959 $ | --- | Off-Season |


Comments Austria
The house was ok in the cleanliness departmen, however the apartment is split on 2 floors. As you enter the house, to the left 10 stairs go up to the
11.01.2012 from Peter