
| Type of Property | Vacation Home |
| Occupancy | 1-1 People |
| Minimum Stay | 7 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 509671 |
| Online since 06.05.2011 | |
| Period | Night | Week | Month | Season Type | ||
| 01. January | - | 15. April | --- | 4.386 $ | --- | |
| 15. April | - | 15. June | --- | 5.642 $ | --- | |
| 15. June | - | 15. September | --- | 8.155 $ | --- | |
| 15. September | - | 15. November | --- | 5.642 $ | --- | |
| 15. November | - | 15. March | --- | 4.386 $ | --- | |
| 15. March | - | 15. June | --- | 5.642 $ | --- | |
| 15. June | - | 15. September | --- | 8.155 $ | --- | |
Comments France
Just wanted to say thank you for a wonderful stay at your “Maison” We have been cycling in France for many years and we enjoyed some of the best
29.06.2011 from Carole