



| Type of Property | Vacation Apartment |
| Occupancy | 1-1 People |
| Minimum Stay | 2 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 8783 |
| Online since 11.03.2006 | |
| Category | ![]() |


| Period | Night | Week | Month | Season Type | ||
| 12. March | - | 08. April | --- | 245 $ | --- | |
| 08. April | - | 22. April | --- | 371 $ | --- | |
| 22. April | - | 29. April | --- | 245 $ | --- | |
| 29. April | - | 27. May | --- | 346 $ | --- | |
| 27. May | - | 03. June | --- | 402 $ | --- | |
| 03. June | - | 24. June | --- | 371 $ | --- | |
| 24. June | - | 01. July | --- | 465 $ | --- | |
| 01. July | - | 15. July | --- | 534 $ | --- | |
| 15. July | - | 22. July | --- | 603 $ | --- | |
| 22. July | - | 26. August | --- | 628 $ | --- | |
| 26. August | - | 16. September | --- | 421 $ | --- | |

Comments Great Britain
Excellent Location on the out skirts of Banbridge. We were both in the town and away from the town. Surrounded by green fields and next door to the
08.04.2012 from John