
| Type of Property | Vacation Home |
| Occupancy | 1-4 People |
| Minimum Stay | 4 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 2746 |
| Online since 19.07.2004 | |
| Category | ![]() |
| Living Room | 50 m² |




| Period | Night | Week | Month | Season Type | ||
| 01. January | - | 01. March | --- | 528 $ | --- | Pre-Season |
| 01. April | - | 01. June | --- | 616 $ | --- | Pre-Season |
| 01. June | - | 01. July | --- | 774 $ | --- | Pre-Season |
| 01. July | - | 01. September | --- | 871 $ | --- | Main Season |
| 01. September | - | 01. October | --- | 774 $ | --- | Post-Season |
| 01. October | - | 01. November | --- | 616 $ | --- | Post-Season |


Comments Greece
we stayed here in sept 1988 it was our first time in corfu and we loved the island so much we have been back many times since then. emilios apts were
10.03.2012 from socratis