





| Type of Property | Vacation Home |
| Occupancy | 1-1 People |
| Minimum Stay | 3 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 148951 |
| Online since 25.09.2008 | |
| Period | Night | Week | Month | Season Type | ||
| 16. September | - | 31. October | --- | 478 $ | --- | |
| 01. November | - | 21. December | --- | 408 $ | --- | |
| 22. December | - | 02. January | --- | 478 $ | --- | |
| 03. January | - | 31. March | --- | 408 $ | --- | |
| 01. April | - | 14. June | --- | 478 $ | --- | |
| 15. June | - | 15. September | --- | 616 $ | --- | |




No entries yet