









| Type of Property | Vacation Home |
| Occupancy | 1-2 People |
| Minimum Stay | 2 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 4600 |
| Online since 19.07.2004 | |
| Living Room | 14 m² |
| Garden | 100 m² |






| Period | Night | Week | Month | Season Type | ||
| 19. May | - | 21. May | --- | 308 $ | --- | |
| 21. May | - | 23. May | --- | 528 $ | --- | Pre-Season |
| 23. May | - | 28. May | --- | 308 $ | --- | |
| 28. May | - | 30. May | --- | 528 $ | --- | Pre-Season |
| 30. May | - | 04. June | --- | 308 $ | --- | |
| 04. June | - | 06. June | --- | 528 $ | --- | Pre-Season |
| 06. June | - | 11. June | --- | 308 $ | --- | |
| 11. June | - | 13. June | --- | 660 $ | --- | Interim Season |
| 13. June | - | 18. June | --- | 308 $ | --- | |
| 18. June | - | 20. June | --- | 528 $ | --- | Interim Season |
| 20. June | - | 23. June | --- | 308 $ | --- | |
| 23. June | - | 27. June | --- | 792 $ | --- | Main Season |
| 27. June | - | 11. July | --- | 528 $ | --- | Off-Season |
| 11. July | - | 30. July | --- | 660 $ | --- | Post-Season |
| 30. July | - | 22. August | --- | 792 $ | --- | Main Season |
| 22. August | - | 10. September | --- | 660 $ | --- | Interim Season |
| 10. September | - | 12. September | --- | 792 $ | --- | Main Season |
| 12. September | - | 17. September | --- | 308 $ | --- | |
| 17. September | - | 19. September | --- | 528 $ | --- | Pre-Season |
| 19. September | - | 24. September | --- | 308 $ | --- | |
| 24. September | - | 26. September | --- | 528 $ | --- | Pre-Season |
| 26. September | - | 01. October | --- | 308 $ | --- | |
| 01. October | - | 03. October | --- | 528 $ | --- | Pre-Season |
| 03. October | - | 08. October | --- | 308 $ | --- | |
| 08. October | - | 12. October | --- | 792 $ | --- | Main Season |
| 12. October | - | 15. October | --- | 308 $ | --- | |
| 15. October | - | 17. October | --- | 528 $ | --- | Pre-Season |
| 17. October | - | 22. October | --- | 308 $ | --- | |
| 22. October | - | 24. October | --- | 528 $ | --- | Off-Season |
| 24. October | - | 29. October | --- | 308 $ | --- | |
| 29. October | - | 01. November | --- | 792 $ | --- | Main Season |
| 01. November | - | 05. November | --- | 308 $ | --- | |
| 05. November | - | 07. November | --- | 528 $ | --- | Off-Season |
| 07. November | - | 12. November | --- | 308 $ | --- | |
| 08. November | - | 10. December | --- | 308 $ | --- | |
| 12. November | - | 14. November | --- | 528 $ | --- | Off-Season |
| 14. November | - | 19. November | --- | 308 $ | --- | |
| 19. November | - | 21. November | --- | 528 $ | --- | Off-Season |
| 21. November | - | 26. November | --- | 308 $ | --- | |
| 26. November | - | 28. November | --- | 528 $ | --- | Off-Season |
| 28. November | - | 03. December | --- | 308 $ | --- | |
| 03. December | - | 08. November | --- | 792 $ | --- | Main Season |
| 10. December | - | 12. December | --- | 528 $ | --- | Off-Season |
| 12. December | - | 17. December | --- | 308 $ | --- | |
| 17. December | - | 23. December | --- | 308 $ | --- | |
| 23. December | - | 26. December | --- | 792 $ | --- | Main Season |
| 26. December | - | 30. December | --- | 528 $ | --- | Off-Season |
| 30. December | - | 02. January | --- | 792 $ | --- | Main Season |




Comments Spain 
The location was within walking distance to our daughter\'s home in the next village. The owner of Villa Ciscarejo was very helpful without being intr
01.07.2011 from Enrique