







| Type of Property | Vacation Apartment |
| Occupancy | 1-4 People |
| Minimum Stay | 7 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 3520 |
| Online since 19.07.2004 | |
| Category | ![]() |

| Period | Night | Week | Month | Season Type | ||
| 31. January | - | 17. April | --- | 704 $ | --- | Main Season |
| 31. January | - | 17. April | --- | 704 $ | --- | Main Season |
| 17. April | - | 02. May | --- | 616 $ | --- | Post-Season |
| 17. April | - | 02. May | --- | 616 $ | --- | Post-Season |
| 01. June | - | 01. November | --- | 440 $ | --- | Main Season |
| 01. June | - | 01. November | --- | 440 $ | --- | Main Season |
| 27. November | - | 24. December | --- | 466 $ | --- | Pre-Season |
| 27. November | - | 24. December | --- | 466 $ | --- | Pre-Season |
| 25. December | - | 08. January | --- | 836 $ | --- | Main Season |
| 25. December | - | 08. January | --- | 836 $ | --- | Main Season |
| 08. January | - | 28. January | --- | 695 $ | --- | Interim Season |
| 08. January | - | 28. January | --- | 695 $ | --- | Interim Season |
No entries yet