





| Type of Property | Hotel |
| Occupancy | 1-4 People |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 2843 |
| Online since 19.07.2004 | |
| Category | ![]() |
| Renovation | 1999 |






| Period | Night | Week | Month | Season Type | ||
| 01. April | - | 01. July | --- | 369 $ | --- | Pre-Season |
| 02. July | - | 15. July | --- | 528 $ | --- | Interim Season |
| 16. July | - | 02. September | --- | 774 $ | --- | Main Season |
| 03. September | - | 09. September | --- | 528 $ | --- | Post-Season |
| 10. September | - | 31. October | --- | 369 $ | --- | Off-Season |




Comments Greece
we stayed here in sept 1988 it was our first time in corfu and we loved the island so much we have been back many times since then. emilios apts were
10.03.2012 from socratis