
|
|
My Contact Person
pension Germany The contact person speaks the following languages: ![]() Phone: 4900 039456 264 Fax: 4900 039456 41008 Contact Times (Local Time) Monday 18:00-22:00 Tuesday 18:00-22:00 Wednesday 18:00-22:00 Thursday 18:00-22:00 Friday 18:00-22:00 Saturday 18:00-22:00 Sunday 18:00-22:00 | ||||||||||||||||||||||||
Room-Guesthouse Thale / OT Altenbrak |
Die Pension verfügt über 1 EZ(DU/WC);1 kleinen Bungalow für Gäste mit Haustier;2 Wanderdoppelzimmer mit je eigener EtagenDU/WC; 8 DZ(DU/WC) ;2 Apartments ( 2 Zimmer,Teeküche,DU/WC, Aufbettung für 2 Kinder ) und einer Ferienwohnung *** für max. 2 Erw. u. 2 Kinder.
Bei Interesse einfach anfragen ( 039456 264) oder harzresidenz@gmx.de ) Belegungskalender nicht gültig(/ aktuell
Layout - Room-Guesthouse Thale / OT Altenbrak |
| Living Room 1 | 28 m², Couch Corner, Dining Nook, Carpet, TV |
| Bedroom 1 | 14 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Rooms 1 | 18 m², 2 Single Beds, Dimmable, Bed, TV, Leselampe, Bedside Table , Hide-A-Bed Couch, Carpet |
| Rooms 2 | 40 m², 1 Double Beds, 2 Children's Beds, Dimmable, Bed, Fitted Kitchen, Dining Nook, TV, Kitchenware and Tableware Available, Kaffeemaschine, Refrigerator, Leselampe, Bedside Table , Hide-A-Bed Couch, Carpet, Toaster Oven |
| Rooms 3 | 16 m², 1 Single Beds, Dimmable, Bed, TV, Leselampe, Bedside Table , Radio Alarm Clock, Carpet |
| Rooms 4 | 14 m², 1 Single Beds, Dimmable, Oven, Bed, Fitted Kitchen, Dining Nook, TV, Tiles, Kitchenware and Tableware Available, Kaffeemaschine, Ability to Cook, Refrigerator, Leselampe, Bedside Table , Radio Alarm Clock |
| Rooms 5 | 22 m², Dimmable, Bed, Fitted Kitchen, Dining Nook, TV, Kitchenware and Tableware Available, Kaffeemaschine, Ability to Cook, Refrigerator, Leselampe, Bedside Table , Carpet, Toaster Oven |
| Kitchen 1 | 8 m², 4 Seats, Fitted Kitchen, 1 Hot Plates, Oven, Range Ventilation Hood, Refrigerator, Washing Machine, Coffe Maker , Toaster Oven, Kitchenware and Tableware Available |
| Bath & WC 1 | 4 m², Shower Stall, Wash Basin, Only WC, Sunlight , Mirror, Hairdryer |
| Available Parking | Private Parking Lot on Property |
| Heating | Hot Water, Central Heating |
| Household Electronics | TV, SAT reception |
| Miscellaneous | Garden Furnishings, Garden Grill, Iron |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 01. January | - | 31. January | --- | 414 $ | --- | |



Surrounding Area & Lesiure - Room-Guesthouse Thale / OT Altenbrak |
Occupancy Calendar - Room-Guesthouse Thale / OT Altenbrak |