















| Type of Property | Vacation Apartment |
| Occupancy | 1-5 People |
| Minimum Stay | 7 Days |
| Arrival | Sa, Su, Mo, Tu, We, Th, Fr |
| Property-ID | 4024 |
| Online since 19.07.2004 | |
| Category | ![]() |
| Living Room | 60 m² |





| Period | Night | Week | Month | Season Type | ||
| 11. January | - | 31. March | --- | 484 $ | --- | Off-Season |
| 01. April | - | 24. April | --- | 748 $ | --- | Interim Season |
| 25. April | - | 31. May | --- | 484 $ | --- | Off-Season |
| 01. June | - | 30. June | --- | 677 $ | --- | Off-Season |
| 01. July | - | 15. September | --- | 1.328 $ | --- | Main Season |
| 16. September | - | 30. September | --- | 677 $ | --- | Off-Season |
| 01. October | - | 24. October | --- | 748 $ | --- | Interim Season |
| 25. October | - | 19. December | --- | 484 $ | --- | Off-Season |
| 20. December | - | 10. January | --- | 484 $ | --- | Off-Season |



Comments Spain 
The location was within walking distance to our daughter\'s home in the next village. The owner of Villa Ciscarejo was very helpful without being intr
01.07.2011 from Enrique