
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
My Contact Person
Mr. Antonio Moro Italy The contact person speaks the following languages: ![]() ![]() Phone: 39 0 963 68426 Contact Times (Local Time) Monday 18.00-23.00 Tuesday 14.00-23.00 Wednesday 18.00-23.00 Thursday 18.00-23.00 Friday 18.00-23.00 Saturday 8.00-23.00 Sunday 8.00-23.00 | ||||||||||||||||||||||||||||
Layout - Vacation Home Tropea |
| Living Room 1 | Ventilator |
| Bedroom 1 | 12 m², 1 Double Beds, TV, Bedside Table |
| Kitchen 1 | 6 m², 6 Seats, Ceramic Hob, Gas Stove, Oven, Refrigerator, Coffe Maker , Espresso Machine, Kitchenware and Tableware Available |
| Bath & WC 1 | 4 m², Shower Stall, Bidet |
| Available Parking | Private Parking Lot on Property |
| Heating | Hot Water |
| Household Electronics | TV, DVD Player, VCR, Cable Television |
| Miscellaneous | Drying Room, Garden Furnishings, Garden Grill, Safe |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 19. January | - | 05. April | --- | 129 $ | --- | |
| 05. April | - | 31. May | --- | 167 $ | --- | |
| 31. May | - | 07. June | --- | 193 $ | --- | |
| 07. June | - | 14. June | --- | 257 $ | --- | |
| 14. June | - | 28. June | --- | 322 $ | --- | |
| 28. June | - | 12. July | --- | 386 $ | --- | |
| 12. July | - | 19. July | --- | 450 $ | --- | |
| 19. July | - | 26. July | --- | 515 $ | --- | |
| 26. July | - | 02. August | --- | 579 $ | --- | |
| 02. August | - | 09. August | --- | 643 $ | --- | |
| 09. August | - | 16. August | --- | 708 $ | --- | |
| 16. August | - | 23. August | --- | 708 $ | --- | |
| 23. August | - | 30. August | --- | 450 $ | --- | |
| 30. August | - | 06. September | --- | 386 $ | --- | |
| 06. September | - | 13. September | --- | 322 $ | --- | |
| 13. September | - | 27. September | --- | 257 $ | --- | |
Surrounding Area & Lesiure - Vacation Home Tropea |