
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
My Contact Person
Ms. Daniela Andreicut Italy The contact person speaks the following languages: ![]() ![]() Phone: +39 (0)55 4492669 Fax: +39 (0)55 4492669 Contact Times (Local Time) Monday 19-22 Tuesday 19-22 Wednesday 19-22 Thursday 19-22 Friday 19-22 Saturday 19-22 Sunday 19-22 | ||||||||||||||||||||||||||||
Layout - Vacation Apartment Sant'Andrea |
| Living Room 1 | 16 m², Dining Nook, Tiles |
| Bedroom 1 | 14 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Available Parking | Private Parking Lot on Property |
| Heating | Hot Water |
| Household Electronics | TV, SAT reception |
| Miscellaneous | Drying Room, Garden Furnishings |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 20. May | - | 10. June | --- | 373 $ | --- | |
| 10. June | - | 24. June | --- | 425 $ | --- | |
| 24. June | - | 08. July | --- | 579 $ | --- | |
| 08. July | - | 29. July | --- | 669 $ | --- | |
| 29. July | - | 05. August | --- | 888 $ | --- | |
| 05. August | - | 12. August | --- | 965 $ | --- | |
| 12. August | - | 19. August | --- | 1.145 $ | --- | |
| 19. August | - | 26. August | --- | 965 $ | --- | |
| 26. August | - | 02. September | --- | 746 $ | --- | |
| 02. September | - | 09. September | --- | 592 $ | --- | |
| 09. September | - | 01. October | --- | 386 $ | --- | |
Surrounding Area & Lesiure - Vacation Apartment Sant'Andrea |