
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
My Contact Person
Project-Id-Version: POT-Creation-Date: PO-Revision-Date: 2013-02-07 09:38+0100 Last-Translator: secondcasa Project-Id-Version: POT-Creation-Date: PO-Revision-Date: 2013-02-07 09:38+0100 Last-Translator: secondcasa The contact person speaks the following languages: ![]() ![]() ![]() ![]() Contact Times (Local Time) Monday 9:00-19:00 Tuesday 9:00-19:00 Wednesday 9:00-19:00 Thursday 9:00-19:00 Friday 9:00-19:00 Saturday 9:00-14:00 | ||||||||||||||||||||||||||||
Layout - Vacation Apartment Laterina |
| Living Room 1 | 30 m², Dining Nook, Tiles |
| Bedroom 1 | 25 m², 1 Double Beds, 1 Single Beds, 1 Baby Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Kitchen 1 | 15 m², Fitted Kitchen, 1 Hot Plates, Oven, Range Ventilation Hood, Refrigerator, Freezer, Microwave, Coffe Maker , Espresso Machine, Toaster Oven, Kitchenware and Tableware Available |
| Heating | Gas Heater |
| Telecommunications | Internet |
| Household Electronics | TV, SAT reception |
| Miscellaneous | Pool, Washing Machine, Drying Room, Garden Furnishings, Garden Grill |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 01. October | - | 14. December | --- | 553 $ | --- | |
| 14. December | - | 31. December | --- | 894 $ | --- | |
| 01. January | - | 07. January | --- | 894 $ | --- | |
| 08. January | - | 07. April | --- | 618 $ | --- | |
| 08. April | - | 31. May | --- | 798 $ | --- | |
| 01. June | - | 30. September | --- | 978 $ | --- | |
| 01. October | - | 31. October | --- | 798 $ | --- | |
| 01. November | - | 14. December | --- | 618 $ | --- | |
Surrounding Area & Lesiure - Vacation Apartment Laterina |