
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
My Contact Person
Project-Id-Version: POT-Creation-Date: PO-Revision-Date: 2013-02-07 09:38+0100 Last-Translator: secondcasa Project-Id-Version: POT-Creation-Date: PO-Revision-Date: 2013-02-07 09:38+0100 Last-Translator: secondcasa The contact person speaks the following languages: ![]() ![]() ![]() ![]() Contact Times (Local Time) Monday 9:00-19:00 Tuesday 9:00-19:00 Wednesday 9:00-19:00 Thursday 9:00-19:00 Friday 9:00-9:00 Saturday 9:00-14:00 | ||||||||||||||||||||||||||||||
Layout - Vacation Apartment Laterina |
| Living Room 1 | 20 m², Dining Nook, Tiles |
| Bedroom 1 | 1 Double Beds, Reading Lamp/Light, Bedside Table , Ventilator, Dimmable |
| Bedroom 2 | 2 Single Beds, Reading Lamp/Light, Bedside Table , Ventilator |
| Kitchen 1 | 20 m², 6 Seats, Fitted Kitchen, 1 Hot Plates, Oven, Range Ventilation Hood, Refrigerator, Freezer, Microwave, Coffe Maker , Espresso Machine, Kitchenware and Tableware Available |
| Available Parking | Private Parking Lot on Property |
| Heating | Hot Water |
| Household Electronics | TV, SAT reception |
| Miscellaneous | Pool, Washing Machine, Garden Furnishings, Garden Grill |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 01. October | - | 15. December | --- | 672 $ | --- | |
| 16. December | - | 31. December | --- | 853 $ | --- | |
| 01. January | - | 07. January | --- | 853 $ | --- | |
| 08. January | - | 07. April | --- | 750 $ | --- | |
| 08. April | - | 31. May | --- | 943 $ | --- | |
| 01. June | - | 30. September | --- | 1.124 $ | --- | |
| 01. October | - | 31. October | --- | 943 $ | --- | |
| 01. November | - | 14. December | --- | 750 $ | --- | |
Surrounding Area & Lesiure - Vacation Apartment Laterina |