
|
|
My Contact Person
Ms. ALESSANDRA FRANCESCHI Italy The contact person speaks the following languages: ![]() Phone: +39 (0)575 489082 Mobile : +39 333 9092533 Fax: +39 (0)575 489082 Contact Times (Local Time) Monday 9:00-12:00 Tuesday 9:00-12:00 Wednesday 9:00-12:00 Thursday 9:00-12:00 Friday 9:00-12:00 Saturday 9:00- | ||||||||||||||||||||||||||||||
Layout - Vacation Home CAPOLONA |
| Living Room 1 | 20 m², Dining Nook, Fireplace |
| Living Room 2 | 20 m², Couch Corner |
| Living Room 3 | 110 m², Dining Nook |
| Living Room 4 | 110 m², Couch Corner, Dining Nook, Fireplace |
| Bedroom 1 | 30 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 2 | 25 m², 2 Single Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 3 | 30 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 4 | 25 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 5 | 25 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 6 | 25 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 7 | 28 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 8 | 20 m², 2 Single Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Kitchen 1 | 20 m², Fitted Kitchen, American Kitchen, 1 Hot Plates, Gas Stove, Oven, Range Ventilation Hood, Refrigerator, Freezer, Washing Machine, Microwave, Coffe Maker , Toaster Oven, Kitchenware and Tableware Available, Ventilator |
| Bath & WC 1 | 18 m², Bath Tub, Shower Stall, Bidet, Sunlight |
| Available Parking | Private Parking Lot on Property |
| Heating | Hot Water, Gas Heater |
| Telecommunications | Fax, Internet |
| Household Electronics | TV, VCR, HiFi System, SAT reception |
| Miscellaneous | Pool, Washing Machine, Dryer, Drying Room, Garden Furnishings, Garden Grill |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 07. June | - | 28. June | --- | 3.603 $ | --- | |
| 28. June | - | 30. August | --- | 4.504 $ | --- | |
| 30. August | - | 27. September | --- | 3.603 $ | --- | |
| 27. September | - | 29. November | --- | 2.831 $ | --- | |
| 29. November | - | 03. January | --- | 3.603 $ | --- | |
Surrounding Area & Lesiure - Vacation Home CAPOLONA |