
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
My Contact Person
Mr. Johannes Mödder Switzerland The contact person speaks the following languages: ![]() ![]() ![]() Phone: +41 (0)22 7765643 Fax: +41 (0)22 7765643 | ||||||||||||||||||||||||||||
Layout - Vacation Home Lacoste |
| Living Room 1 | 35 m², Couch Corner, Dining Nook, Fireplace, Tiles |
| Bedroom 1 | 10 m², 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 2 | 12 m², 1 Double Beds, 1 Baby Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 3 | 10 m², 2 Single Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 4 | 20 m², 1 Double Beds, 2 Single Beds, TV, Reading Lamp/Light, Bedside Table , Dimmable |
| Kitchen 1 | 14 m², Fitted Kitchen, American Kitchen, Ceramic Hob, Oven, Range Ventilation Hood, Refrigerator, Freezer, Washing Machine, Microwave, Coffe Maker , Toaster Oven, Kitchenware and Tableware Available |
| Bath & WC 1 | 6 m², Bath Tub, Sunlight |
| Bath & WC 2 | 2 m², Shower Stall |
| Bath & WC 3 | 2 m², Shower Stall |
| Bath & WC 4 | 1 m², Only WC |
| Available Parking | Private Parking Lot on Property, Lockable Garage |
| Heating | Air-Conditioning, Hot Water, Central Heating |
| Telecommunications | Phone, Internet, DSL, WLAN, Mobile Communications Possible |
| Household Electronics | TV, DVD Player, VCR, HiFi System, SAT reception, Cable Television |
| Miscellaneous | Pool, Washing Machine, Garden Furnishings, Garden Grill, Iron, Children's Toys |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 15. September | - | 29. September | --- | 1.673 $ | --- | |
| 29. September | - | 09. November | --- | 1.544 $ | --- | |
| 22. December | - | 05. January | --- | 1.415 $ | --- | |
| 31. December | - | 04. January | --- | 1.544 $ | --- | |
| 05. January | - | 23. March | --- | 1.029 $ | --- | |
| 23. March | - | 06. April | --- | 1.673 $ | --- | |
| 06. April | - | 04. May | --- | 1.544 $ | --- | |
| 04. May | - | 11. May | --- | 1.737 $ | --- | |
| 11. May | - | 18. May | --- | 1.608 $ | --- | |
| 11. May | - | 18. May | --- | 1.608 $ | --- | |
| 18. May | - | 25. May | --- | 1.737 $ | --- | |
| 25. May | - | 01. June | --- | 1.866 $ | --- | |
| 01. June | - | 22. June | --- | 1.994 $ | --- | |
| 22. June | - | 29. June | --- | 2.123 $ | --- | |
| 29. June | - | 06. July | --- | 2.638 $ | --- | |
| 06. July | - | 24. August | --- | 3.152 $ | --- | |
| 24. August | - | 31. August | --- | 2.638 $ | --- | |
| 31. August | - | 14. September | --- | 1.801 $ | --- | |
| 14. September | - | 28. September | --- | 1.673 $ | --- | |
| 28. September | - | 09. November | --- | 1.544 $ | --- | |
| 09. November | - | 21. December | --- | 1.029 $ | --- | |
| 21. December | - | 04. January | --- | 1.544 $ | --- | |
Surrounding Area & Lesiure - Vacation Home Lacoste |
Occupancy Calendar - Vacation Home Lacoste |
you will enjoy it!