
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
My Contact Person
Mr. luis fernandes Portugal The contact person speaks the following languages: ![]() ![]() ![]() ![]() Phone: 00351 238 953 401 Mobile: 00351 96 24 55 432 Fax: 238 953 401 | ||||||||||||||||||||
Layout - Vacation Home LORIGA |
| Living Room 1 | 20 m², Carpet, Ability to Cook |
| Living Room 2 | 18 m², Fireplace |
| Bedroom 1 | 16 m², 1 Double Beds, 1 Children's Beds, TV, Dimmable |
| Bedroom 2 | 13 m², 1 Double Beds, TV, Dimmable |
| Bedroom 3 | 20 m², 1 Double Beds, 2 Children's Beds, TV, Dimmable |
| Bedroom 4 | 16 m², 1 Double Beds, 1 Children's Beds, Dimmable |
| Bedroom 5 | 16 m², 1 Double Beds, 1 Children's Beds, TV, Dimmable |
| Bedroom 6 | 13 m², 1 Double Beds, TV, Dimmable |
| Bedroom 7 | 20 m², 1 Double Beds, 2 Children's Beds, TV, Dimmable |
| Kitchen 1 | 13 m², Fitted Kitchen, Gas Stove, Range Ventilation Hood, Refrigerator, Washing Machine, Microwave, Coffe Maker , Toaster Oven, Kitchenware and Tableware Available |
| Bath & WC 1 | Bath Tub, Bidet, Sunlight |
| Bath & WC 2 | Bath Tub, Bidet, Sunlight |
| Bath & WC 3 | Shower Stall, Sunlight |
| Bath & WC 4 | Shower Stall |
| Bath & WC 5 | Shower Stall |
| Bath & WC 6 | Bath Tub, Bidet |
| Bath & WC 7 | Only WC |
| Available Parking | Public Parking Lot |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 01. January | - | 30. April | 388 $ | --- | --- | Last-Minute Offer |
Surrounding Area & Lesiure - Vacation Home LORIGA |