
|
My Contact Person
Ms. Gaetano Arrigo Italy The contact person speaks the following languages: ![]() Phone: +39 (0)340 8908043 Contact Times (Local Time) Monday 09,30-22,00 Tuesday 09,30-22,00 Wednesday 09,30-22,00 Thursday 09,30-22,00 Friday 09,30-22,00 Saturday 09,30-22,00 Sunday 09,30-22,00 | ||||||||||||||||||||||||||||||||||||
Layout - Vacation Home Ponza |
| Living Room 1 | 16 m², Bed, TV |
| Bedroom 1 | 16 m², 1 Double Beds, TV, Bedside Table |
| Kitchen 1 | 4 m², 1 Hot Plates, Gas Stove, Refrigerator, Freezer, Espresso Machine, Kitchenware and Tableware Available |
| Bath & WC 1 | 5 m², Bath Tub, Wash Basin, Sunlight , Mirror, Hairdryer |
| Available Parking | Public Parking Lot |
| Heating | Air-Conditioning, Hot Water |
| Telecommunications | Internet |
| Household Electronics | TV, VCR, SAT reception |
| Miscellaneous | Washing Machine, Drying Room, Garden Furnishings, Garden Grill, Iron, Safe |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 25. May | - | 31. May | 193 $ | 1.158 $ | --- | Post-Season |
| 01. June | - | 07. December | 193 $ | 1.287 $ | 4.503 $ | Off-Season |
| 08. June | - | 14. June | 193 $ | 1.287 $ | 4.503 $ | Off-Season |
| 15. June | - | 21. June | 193 $ | 1.415 $ | 4.503 $ | Off-Season |
| 22. June | - | 28. June | 257 $ | 1.673 $ | 4.503 $ | Off-Season |
| 29. June | - | 05. July | 257 $ | 1.673 $ | 7.076 $ | Off-Season |
| 06. July | - | 12. July | --- | 1.673 $ | 7.076 $ | Off-Season |
| 13. July | - | 19. July | --- | 1.801 $ | 7.076 $ | Off-Season |
| 20. July | - | 26. July | --- | 1.930 $ | 7.076 $ | Main Season |
| 27. July | - | 02. August | --- | 2.316 $ | --- | Main Season |
| 03. August | - | 09. August | --- | 3.217 $ | --- | Main Season |
| 10. August | - | 16. August | --- | 3.602 $ | --- | Main Season |
| 17. August | - | 23. August | --- | 3.217 $ | --- | Main Season |
| 24. August | - | 30. August | --- | 2.316 $ | --- | Main Season |
| 31. August | - | 06. September | 193 $ | 1.287 $ | 3.860 $ | Off-Season |
| 07. September | - | 13. September | 193 $ | 1.158 $ | 3.860 $ | Off-Season |
| 14. September | - | 20. September | 193 $ | 1.158 $ | 3.860 $ | Off-Season |
| 21. September | - | 27. September | 193 $ | 1.158 $ | 3.860 $ | Off-Season |
| 28. September | - | 04. October | 193 $ | 1.158 $ | 3.860 $ | Off-Season |
Surrounding Area & Lesiure - Vacation Home Ponza |
Occupancy Calendar - Vacation Home Ponza |
Photo gallery - Villa Vacation Home Ponza |
![]() 02.02.2013, 11:26 | ![]() 02.02.2013, 11:22 | ![]() Living Room 02.02.2013, 11:21 | ![]() Bedroom 02.02.2013, 11:20 | ![]() Bedroom 02.02.2013, 11:18 | ![]() Bedroom 02.02.2013, 11:16 | ![]() Kitchen 02.02.2013, 11:16 | ![]() 02.02.2013, 11:33 | ![]() 02.02.2013, 11:22 | ![]() 02.02.2013, 11:35 | ![]() Bath & WC 02.02.2013, 11:34 | ![]() 02.02.2013, 11:33 | ![]() 02.02.2013, 11:32 | ![]() 02.02.2013, 11:30 | ![]() 02.02.2013, 11:29 | ![]() 02.02.2013, 11:23 | ![]() Living Room 02.02.2013, 11:21 | ![]() Bedroom 02.02.2013, 11:19 | ![]() Bedroom 02.02.2013, 11:19 | ![]() Dining Room 02.02.2013, 11:15 |