
Portimão Vacation Home 3 Bedrooms 1-6 People 704 $/Week, Portugal Algarve
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
My Contact Person
Mr. Frederico Santos Germany The contact person speaks the following languages: ![]() ![]() ![]() ![]() ![]() Phone: +49 (0)30 7809680 Mobile: +351 934 512503 Fax: +49 (0)30 7809680 Contact Times (Local Time) Monday 08:00-20:00 Tuesday 08:00-20:00 Wednesday 08:00-20:00 Thursday 08:00-20:00 Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 10:00-16:00 | ||||||||||||||||||||||||
Layout - Vacation Home Portimão |
| Living Room 1 | Dining Nook, Fireplace, Tiles |
| Bedroom 1 | 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 2 | 1 Double Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Bedroom 3 | 2 Single Beds, Reading Lamp/Light, Bedside Table , Dimmable |
| Kitchen 1 | Fitted Kitchen, Gas Stove, Oven, Refrigerator, Freezer, Washing Machine, Microwave, Toaster Oven, Kitchenware and Tableware Available |
| Bath & WC 1 | Bath Tub, Wash Basin, Bidet, Sunlight , Mirror |
| Bath & WC 2 | Bath Tub, Wash Basin, Bidet, Sunlight , Mirror |
| Available Parking | Private Parking Lot on Property, Lockable Garage, Public Parking Lot |
| Heating | Air-Conditioning |
| Telecommunications | Mobile Communications Possible |
| Household Electronics | TV, SAT reception |
| Miscellaneous | Pool, Washing Machine, Garden Furnishings, Garden Grill |
Prices & Payment Types |
| Period | Night | Week | Month | Season Type | ||
| 01. January | - | 31. March | --- | 704 $ | --- | |
| 01. April | - | 31. May | --- | 1.070 $ | --- | |
| 01. June | - | 02. July | --- | 1.483 $ | --- | |
| 03. July | - | 30. July | --- | 1.567 $ | --- | |
| 31. July | - | 27. August | --- | 2.018 $ | --- | |
| 28. August | - | 30. September | --- | 1.483 $ | --- | |
| 01. October | - | 31. October | --- | 1.070 $ | --- | |
| 01. November | - | 31. December | --- | 704 $ | --- | |
Surrounding Area & Lesiure - Vacation Home Portimão |