| 
	| SPAIN, CATALONIA, L'ESCALA |  |  
	
	| Property-ID: | 644002 |  | Property type: | Apartment |  | Occupancy: | 4 persons |  | House size: | 55 m2 |  | Living room1 : | 20 m2, Hide-A-Bed Couch, Tiles, Tv, |  | Kitchen : | 15 m2, 4 seats, Fitted Kitchen, Ventilator, Oven, Microwave Oven, Range Ventilation Hood, Kitchenware and Tableware Available, Dishwasher, Refrigerator, Toaster Oven, Freezer, Coffe Maker, Hot Plates, |  | Bathroom1 : | 8 m2, Shower Stall, Wash Basin, Mirror, |  | Miscellaneous : | Pool, Air-Conditioning, Children's Toys, Washing Machine, Garden Furnishings, Internet /WLAN, SAT reception, TV, HiFi System, Terrasse, |  | Pets allowed: | No |  
 
	
	
| 
JANUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
FEBRUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 |  |  |  
	|  |  |  |  |  |  |  |  
MARCH 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	| 31 |  |  |  |  |  |  |  
APRIL 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 |  |  |  |  |  
	|  |  |  |  |  |  |  |  
MAY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  | 1 | 2 | 3 | 4 |  
	| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
	| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
	| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
	| 26 | 27 | 28 | 29 | 30 | 31 |  |  
	|  |  |  |  |  |  |  |  
JUNE 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  |  | 1 |  
	| 2 | 3 | 4 | 5 | 6 | 7 | 8 |  
	| 9 | 10 | 11 | 12 | 13 | 14 | 15 |  
	| 16 | 17 | 18 | 19 | 20 | 21 | 22 |  
	| 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
	| 30 |  |  |  |  |  |  |  
JULY 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 | 31 |  |  |  |  
	|  |  |  |  |  |  |  |  
AUGUST 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  | 1 | 2 | 3 |  
	| 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
	| 11 | 12 | 13 | 14 | 15 | 16 | 17 |  
	| 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
	| 25 | 26 | 27 | 28 | 29 | 30 | 31 |  
	|  |  |  |  |  |  |  |  
SEPTEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 |  |  |  |  |  |  
	|  |  |  |  |  |  |  |  
OCTOBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
NOVEMBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	|  |  |  |  |  |  |  |  
DECEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 | 31 |  |  |  |  |  
	|  |  |  |  |  |  |  |  |  Last modified:   
           2026 >>
 
	
	| Deposit: | 150 € |  | Included: | Electricity, Gas, Heating, Aircondition, Water, Internet, Parking, |  | Extra costs: | Tax 0.9 €, Bedlinnen 17.5 €, |  | Payment: | Invoice, IBAN, Prepayment Without Discount, |  | Minimum stay: | 7 days |  | Arrival: | Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, |  | 
			
			
			
			|  | Albert en Margarethe Koning |  |  | +31 (0)596 629435 |  |  | +31 (0)6270233 |  |  | http://www.pueblopinos.nl |  |  | Monday:09.00 - 22.00 |  |  | Tuesday:09.00 - 22.00 |  |  | Wednesday:09.00 - 22.00 |  |  | Thursday:09.00 - 22.00 |  |  | Friday:09.00 - 22.00 |  |  | Saturday:09.00 - 22.00 |  |  | Sunday:09.00 - 22.00 |  | Advertised here since March 2021 |  | The contactperson speaks the following languages: German Dutch English |  |