| 
	| THAILAND, CHONBURI, PATTAYA |  |  
	
	| Property-ID: | 641273 |  | Property type: | Apartment |  | Occupancy: | 6 persons |  | Construction year: | 2008 (Renovated in 2014) |  | House size: | 200 m2 |  | Living room1 : | 70 m2, Couch Corner, Dining Nook, Tiles, Ventilator, Tv, |  | Kitchen : | 20 m2, Fitted Kitchen, Microwave Oven, Range Ventilation Hood, Kitchenware and Tableware Available, Refrigerator, Toaster Oven, Freezer, Coffe Maker, Hot Plates, |  | Bathroom1 : | 12 m2, Shower Stall, Sunlight, Wash Basin, Mirror, |  | Miscellaneous : | Pool, Air-Conditioning, Safe, Garden Furnishings, Internet /WLAN, TV, Terrasse, Veranda, |  | Pets allowed: | No |  
	
	
	
	| Flughafen : |  | 140 km |  | Stadt : |  | 1 km |  | Restaurant : |  | 1 km |  | Angeln : |  | 1 km |  | Bootsverleih : |  | 2 km |  
	
	
| 
JANUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
FEBRUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 |  |  |  
	|  |  |  |  |  |  |  |  
MARCH 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	| 31 |  |  |  |  |  |  |  
APRIL 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 |  |  |  |  |  
	|  |  |  |  |  |  |  |  
MAY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  | 1 | 2 | 3 | 4 |  
	| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
	| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
	| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
	| 26 | 27 | 28 | 29 | 30 | 31 |  |  
	|  |  |  |  |  |  |  |  
JUNE 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  |  | 1 |  
	| 2 | 3 | 4 | 5 | 6 | 7 | 8 |  
	| 9 | 10 | 11 | 12 | 13 | 14 | 15 |  
	| 16 | 17 | 18 | 19 | 20 | 21 | 22 |  
	| 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
	| 30 |  |  |  |  |  |  |  
JULY 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 | 31 |  |  |  |  
	|  |  |  |  |  |  |  |  
AUGUST 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  | 1 | 2 | 3 |  
	| 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
	| 11 | 12 | 13 | 14 | 15 | 16 | 17 |  
	| 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
	| 25 | 26 | 27 | 28 | 29 | 30 | 31 |  
	|  |  |  |  |  |  |  |  
SEPTEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 |  |  |  |  |  |  
	|  |  |  |  |  |  |  |  
OCTOBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
NOVEMBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	|  |  |  |  |  |  |  |  
DECEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 | 31 |  |  |  |  |  
	|  |  |  |  |  |  |  |  |  Last modified: 7/25/2024   
           2026 >>
 
	
	| Included: | Gas, Towels, Bedlinnen, Internet, Parking, Tax, |  | Extra costs: | Electricity, Water, Cleaning 50 €, |  | Payment: | Paypal, Invoice, IBAN, Cash, |  | Minimum stay: | 4 days |  | Arrival: | Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, |  |  |