| 
	| GREECE, PELOPONESUS, PELOPONNES |  |  
	
	| Property-ID: | 643277 |  | Property type: | Holiday home |  | Occupancy: | 6 persons |  | Construction year: | 1986 (Renovated in 1986) |  | House size: | 130 m2 |  | Floor: | 1 |  | Living room1 : | 100 m2, |  | Kitchen : |  |  | Bathroom1 : |  |  | Miscellaneous : | Air-Conditioning, Washing Machine, Garden Furnishings, SAT reception, TV, Central Heating, Terrasse, Veranda, Lawn, |  | Pets allowed: | Yes |  
	
	
	
	| Flughafen : | Athen | 200 km |  | Dorf : |  | 0 km |  | Segeln : |  | 0 km |  
	
	
| 
JANUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
FEBRUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 |  |  |  
	|  |  |  |  |  |  |  |  
MARCH 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	| 31 |  |  |  |  |  |  |  
APRIL 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 |  |  |  |  |  
	|  |  |  |  |  |  |  |  
MAY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  | 1 | 2 | 3 | 4 |  
	| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
	| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
	| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
	| 26 | 27 | 28 | 29 | 30 | 31 |  |  
	|  |  |  |  |  |  |  |  
JUNE 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  |  | 1 |  
	| 2 | 3 | 4 | 5 | 6 | 7 | 8 |  
	| 9 | 10 | 11 | 12 | 13 | 14 | 15 |  
	| 16 | 17 | 18 | 19 | 20 | 21 | 22 |  
	| 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
	| 30 |  |  |  |  |  |  |  
JULY 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 | 31 |  |  |  |  
	|  |  |  |  |  |  |  |  
AUGUST 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  | 1 | 2 | 3 |  
	| 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
	| 11 | 12 | 13 | 14 | 15 | 16 | 17 |  
	| 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
	| 25 | 26 | 27 | 28 | 29 | 30 | 31 |  
	|  |  |  |  |  |  |  |  
SEPTEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 |  |  |  |  |  |  
	|  |  |  |  |  |  |  |  
OCTOBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
NOVEMBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	|  |  |  |  |  |  |  |  
DECEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 | 31 |  |  |  |  |  
	|  |  |  |  |  |  |  |  |  Last modified:   
           2026 >>
 
	
	| Deposit: | 100 € |  | Included: | Towels, Bedlinnen, Tax, |  | Extra costs: | Cleaning 100 €, |  | Payment: | Prepayment Without Discount, |  | Minimum stay: | 5 days |  | Arrival: | Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, |  |  |