| 
	| ITALY, SARDINIA, SANT'ANTIOCO |  |  
	
	| Property-ID: | 6767 |  | Property type: | Holiday home |  | Occupancy: | 5 persons |  | House size: | 80 m2 |  | Living room1 : | 20 m2, Hide-A-Bed Couch, Ability to Cook, Tiles, |  | Kitchen : | 2 m2, American Kitchen, Kitchenware and Tableware Available, Refrigerator, Coffe Maker, Hot Plates, |  | Bathroom1 : | 4 m2, Shower Stall, Sunlight, Bidet, |  | Miscellaneous : | Garden Furnishings, SAT reception, TV, DVD Player, Terrasse, smoking not allow, |  | Pets allowed: | No |  
	
	
	
	| Fähre : | Olbia | 300 km |  | Faehre : | Cagliari | 105 km |  | Flughafen : | Cagliari Elmas | 100 km |  | Meer : | Spiaggia di Peonia | 0.15 km |  | Meer : | Spiaggia di Capo Sperone | 1 km |  | Bootsverleih : | Porto Turistico | 15 km |  | Restaurant : | Sà Funtana | 5 km |  | Angeln : | Baietta di Peonia | 0.15 km |  
	
	
| 
JANUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
FEBRUARY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 |  |  |  
	|  |  |  |  |  |  |  |  
MARCH 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	| 31 |  |  |  |  |  |  |  
APRIL 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 |  |  |  |  |  
	|  |  |  |  |  |  |  |  
MAY 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  | 1 | 2 | 3 | 4 |  
	| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
	| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
	| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
	| 26 | 27 | 28 | 29 | 30 | 31 |  |  
	|  |  |  |  |  |  |  |  
JUNE 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  |  | 1 |  
	| 2 | 3 | 4 | 5 | 6 | 7 | 8 |  
	| 9 | 10 | 11 | 12 | 13 | 14 | 15 |  
	| 16 | 17 | 18 | 19 | 20 | 21 | 22 |  
	| 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
	| 30 |  |  |  |  |  |  |  
JULY 2025
 
	| M | T | W | T | F | S | S |  
	|  | 1 | 2 | 3 | 4 | 5 | 6 |  
	| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
	| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
	| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
	| 28 | 29 | 30 | 31 |  |  |  |  
	|  |  |  |  |  |  |  |  
AUGUST 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  | 1 | 2 | 3 |  
	| 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
	| 11 | 12 | 13 | 14 | 15 | 16 | 17 |  
	| 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
	| 25 | 26 | 27 | 28 | 29 | 30 | 31 |  
	|  |  |  |  |  |  |  |  
SEPTEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 |  |  |  |  |  |  
	|  |  |  |  |  |  |  |  
OCTOBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  | 1 | 2 | 3 | 4 | 5 |  
	| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
	| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
	| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
	| 27 | 28 | 29 | 30 | 31 |  |  |  
	|  |  |  |  |  |  |  |  
NOVEMBER 2025
 
	| M | T | W | T | F | S | S |  
	|  |  |  |  |  | 1 | 2 |  
	| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
	| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
	| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
	| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
	|  |  |  |  |  |  |  |  
DECEMBER 2025
 
	| M | T | W | T | F | S | S |  
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
	| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
	| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
	| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
	| 29 | 30 | 31 |  |  |  |  |  
	|  |  |  |  |  |  |  |  |  Last modified: 7/25/2024   
           2026 >>
 
	
	| Deposit: | 150 € |  | Included: | Electricity, Gas, Water, Parking, Tax, |  | Extra costs: | Cleaning 50 €, |  | Payment: | IBAN, Cash, Prepayment Without Discount, Prepayment With30% Discount, |  | Minimum stay: | 14 days |  | Arrival: | Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, |  |  |